| | |
Delayed mortality effects of Hurricane Gilbert in Haiti [in "INTERNATIONAL JOURNAL OF DISASTER MEDICINE"] |
| Author(s): | Reid, Britt C., Psoter, Walter J., Gebrian, Bette, Psoter, Jodi A., and Wang, Min Q. |
|---|
| Description: | In "INTERNATIONAL JOURNAL OF DISASTER MEDICINE". v. 4 (4) p. 165-168 |
|---|
| Publication Data: | 2006 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. HURRICANES 2. HAITI 3. NUTRITION 4. MORTALITY 5. HURRICANE GILBERT |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - : CURRENT ISSUE - MAIN FLOOR [Status: IN]
|
|---|
| |
| | |
| Call Number: | 35352 |
|---|
Costs and benefits of disaster mitigation in the construction industry |
| Author(s): | Pereira, John ; Agency for International Development. Office of Foreign Disaster Assistance. |
|---|
| Description: | 8 p. |
|---|
| Publication Data: | Washington, DC : Organization of American States. Unit of Sustainable Development and Environment. n.d. |
|---|
| Identifier/s: | OCLC Record No.: 52157515/ Accession No.: 110342 |
|---|
| Type of Item: | (PROCEEDING)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.oas.org/cdmp/document/papers/pereira.htm (40.3kb) |
|---|
| Subjects: | 1. CONSTRUCTION 2. COST ESTIMATES 3. EARTHQUAKE RESISTANT CONSTRUCTION 4. HURRICANES 5. JAMAICA 6. HURRICANE GILBERT |
|---|
| Series Data: | Caribbean Disaster Mitigation Project |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 17146 |
|---|
Household recovery following Hurricane Gilbert: St James and St. Thomas Parishes, Jamaica |
| Author(s): | Beatley, Timothy, Berke, Philip R., and Feagin, Clarence E. |
|---|
| Description: | 46 p. |
|---|
| Publication Data: | College Station, TX : Texas A&M University. College of Architecture. Hazard Reduction and Recovery Center. October 1991 |
|---|
| Identifier/s: | OCLC Record No.: 32950727/ Misc. No.: CES-8901262/ Accession No.: 101458 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
| Subjects: | 1. HURRICANES 2. JAMAICA 3. RECOVERY 4. RESIDENTIAL BUILDINGS 5. HURRICANE GILBERT |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
Donor expenditures for disaster relief, recovery and reconstruction [in "DISASTER MANAGEMENT"] |
| Author(s): | Boardman, Anne, Kellenberg, John, and Krimgold, Frederick. |
|---|
| Description: | In "DISASTER MANAGEMENT". v. 6 (4) p. 213-214 |
|---|
| Publication Data: | 1994 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. DONATIONS MANAGEMENT 2. HURRICANES 3. JAMAICA 4. RECOVERY 5. REHABILITATION 6. HURRICANE GILBERT |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: JOURNAL ROOM - ROOM 201 [Status: IN]
|
|---|
| |
| | |
| Call Number: | VIDEO QC 945 .W361 |
|---|
Weather: calm to catastrophe |
| Author(s): | American Red Cross; The Weather Channel. |
|---|
| Description: | 1 videocassette, 46 min. |
|---|
| Publication Data: | Atlanta, GA : The Weather Channel. n.d. |
|---|
| Identifier/s: | Accession No.: 96778 |
|---|
| Type of Item: | (VIDEO)  |
|---|
|
| Subjects: | 1. EARTHQUAKES 2. FLOODS 3. HURRICANES 4. MITIGATION 5. RECOVERY 6. STRESS 7. TORNADOES 8. WEATHER 9. HURRICANE GILBERT |
|---|
| Notes: | This video begins with two 30 second promo leads. Part I deals with a flash flood when a dam broke in Takoa, GA, November 6, 1977, with fatalities. Part II deals with Hurricane Gilbert in Jamaica on September 12, 1988. Part III: West Memphis, AR tornado, December 1987. Part IV: How children react to disasters. Part V: An earthquake in Whittier, CA, October 1, 1987 (the New Madrid earthquake in the early 1800s is also mentioned). Part VI: disaster recovery. |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: MEDIA HALL - ROOM 216 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 23987 |
|---|
Hurricane Gilbert strikes Jamaica: linking disaster recovery to development [in "COASTAL MANAGEMENT"] |
| Author(s): | Beatley, Timothy, Berke, Philip R., and Feagin, Clarence E. |
|---|
| Description: | In "COASTAL MANAGEMENT". v. 21 (1) 23 p. (1-23) |
|---|
| Publication Data: | January-March 1993 |
|---|
| Identifier/s: | Accession No.: 77181 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. DISASTER RELIEF 2. HURRICANES 3. INTERNATIONAL RELIEF 4. JAMAICA 5. RECOVERY 6. HURRICANE GILBERT |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 22387 |
|---|
Hurricane Gilbert strikes Jamaica: institutional design implications for recovery and development |
| Author(s): | Beatley, Timothy, Berke, Philip R., and Feagin, Clarence E. ; National Science Foundation. |
|---|
| Description: | 29 p. |
|---|
| Publication Data: | College Station, TX : Texas A&M University. Hazard Reduction & Recovery Center. 1992 |
|---|
| Identifier/s: | Misc. No.: BCS-8901262/ Accession No.: 72413 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
| Subjects: | 1. DISASTER RELIEF 2. HURRICANES 3. JAMAICA 4. RECOVERY 5. RESIDENTIAL BUILDINGS 6. SURVEYS 7. HURRICANE GILBERT |
|---|
| Series Data: | HRRC research report. No. 32R |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 22388 |
|---|
Household recovery following Hurricane Gilbert: St. James and St. Thomas Parishes, Jamaica |
| Author(s): | Beatley, Timothy, Berke, Philip R., and Feagin, Clarence E. ; National Science Foundation. |
|---|
| Description: | 48 p. |
|---|
| Publication Data: | College Station, TX : Texas A&M University. Hazard Reduction & Recovery Center. October 1991 |
|---|
| Identifier/s: | Accession No.: 72412/ Accession No.: 72471 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
| Subjects: | 1. HURRICANES 2. JAMAICA 3. RECOVERY 4. RESIDENTIAL BUILDINGS 5. SAINT JAMES PARISH, JAMAICA 6. SAINT THOMAS PARISH, JAMAICA 7. HURRICANE GILBERT |
|---|
| Series Data: | HRRC research report. No. 28R |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
- c.2: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 22369 |
|---|
Experimental evaluation of a damage prediction model using data generated by Hurricane Gilbert and its implications to other hazards |
| Author(s): | Kirchman, Susan, Sikorsky, Charles, and Stubbs, Norris. |
|---|
| Description: | 62 p. |
|---|
| Publication Data: | College Station, TX : Texas A&M University. Hazard Reduction & Recovery Center. September 1990 |
|---|
| Identifier/s: | Accession No.: 72431 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
| Subjects: | 1. DAMAGE 2. EVACUATION 3. HURRICANES 4. MODELS 5. HURRICANE GILBERT |
|---|
| Series Data: | HRRC research report. No. 19R |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 20560 |
|---|
Hurricane Gilbert in Jamaica, September 1988 |
| Author(s): | Bailey, Wilma ; Agency for International Development; Canadian International Development Agency; Pan American Health Organization. Emergency Preparedness and Disaster Relief Coordination Program. |
|---|
| Description: | 44 p. |
|---|
| Publication Data: | Mona, Jamaica : University of the West Indies. Department of Geography. September 1988 |
|---|
| Identifier/s: | OCLC Record No.: 24728863/ Accession No.: 67780 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
| Subjects: | 1. HURRICANES 2. JAMAICA 3. HURRICANE GILBERT |
|---|
| Series Data: | PAHO disaster reports series. No. 5 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 14100 |
|---|
Hurricane Gilbert: the media's creation of the storm of the century |
| Author(s): | Fischer, Henry W. ; Federal Emergency Management Agency; Millersville University. |
|---|
| Description: | 74 p. |
|---|
| Publication Data: | Boulder, CO : Natural Hazards Research and Applications Information Center. October 1989 |
|---|
| Identifier/s: | Accession No.: 49060 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.colorado.edu/hazards/publications/wp/wp67.pdf (4.9mb) |
|---|
| Subjects: | 1. HURRICANES 2. MEDIA 3. HURRICANE GILBERT |
|---|
| Series Data: | NHRAIC working paper. No. 67 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
The strange life of Hurricane Gilbert September 11-19, 1988 [in "SOUTHERN BUILDING"] |
| Author(s): | McDonald, James R., Perry, Dale C., and Peterson, Richard E. |
|---|
| Description: | In "SOUTHERN BUILDING". p. 16-22+ |
|---|
| Publication Data: | January-February 1989 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. NATURAL DISASTERS 2. WEATHER 3. HURRICANES 4. HURRICANE GILBERT |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: JOURNAL ROOM - ROOM 201 [Status: IN]
|
|---|
| |