| | |
| Call Number: | 43018 |
|---|
Atlantic hurricane season of 1992 [in "MONTHLY WEATHER REVIEW"] |
| Author(s): | Mayfield, Max, Avila, Lixion, and Rappaport, Edward N. |
|---|
| Description: | In "MONTHLY WEATHER REVIEW". v. 122 (3) 22 p. (517-538) |
|---|
| Publication Data: | March 1994 |
|---|
| Identifier/s: | Accession No.: 131548 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
ams.allenpress.com/archive/1520-0493/122/3/pdf/i1520-0493-122-3-517.pdf (1.8mb) |
|---|
| Subjects: | 1. HURRICANES 2. HURRICANE ANDREW 3. STATISTICS 4. WARNINGS |
|---|
| Series Data: | Annual summaries |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - : DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 42113 |
|---|
Sleep disturbance and its relationship to psychiatric morbidity after Hurricane Andrew [in "AMERICAN JOURNAL OF PSYCHIATRY"] |
| Author(s): | Mellman, Thomas A., David, Daniella, Kulick-Bell, Renee, Hebding, Joanne, and Nolan, Bruce. |
|---|
| Description: | In "AMERICAN JOURNAL OF PSYCHIATRY". v. 152 (11) 5 p. (1659-1663) |
|---|
| Publication Data: | November 1995 |
|---|
| Identifier/s: | Accession No.: 129452 |
|---|
| Type of Item: | (PROCEEDING)  |
|---|
|
| Subjects: | 1. HURRICANES 2. SLEEP 3. POST TRAUMATIC STRESS DISORDER 4. TRAUMA 5. MORBIDITY 6. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - : DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 42021 |
|---|
Insurance companies, banks, and economic recovery in South Florida in the wake of Hurricane Andrew |
| Author(s): | Laub, P. Michael ; Federal Emergency Management Agency. |
|---|
| Description: | 37 p. |
|---|
| Publication Data: | s.l. : Development Technologies, Inc. December 6, 1993 |
|---|
| Identifier/s: | OCLC Record No.: 236204443/ Accession No.: 129208 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
| Subjects: | 1. HURRICANES 2. INSURANCE 3. BANKS 4. ECONOMICS 5. RECOVERY 6. HURRICANE ANDREW |
|---|
| Summary/abstract: | - This report gives an overview of how Hurricane Andrew affected the financial condition of the insurance and banking industries in south Florida. It also discusses how the economy of south Florida was affected and reviews and critiques the economic forecast for the region as a result of the hurricane. Policy recommendations are included.
|
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
When there is no cavalry [in "IAEM BULLETIN"] |
| Author(s): | Himberger, Douglas, Sulek, David, and Krill, Stephen J. |
|---|
| Description: | In "IAEM BULLETIN". v. 24 (10) p. 1+ |
|---|
| Publication Data: | October 2007 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. HURRICANES 2. DISASTER PREPAREDNESS 3. FLORIDA 4. INTERAGENCY COOPERATION 5. HURRICANE ANDREW |
|---|
| Series Data: | Partners in emergency management: working together |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - : JOURNAL ROOM - ROOM 201 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 40772 |
|---|
Postdisaster social support in the United States and Mexico: conceptual and contextual considerations [in "HISPANIC JOURNAL OF BEHAVIORAL SCIENCES"] |
| Author(s): | Norris, Fran H., Murphy, Arthur D., Kaniasty, Krzysztof Z., Perilla, Julia L., and Ortis, Dolores Coronel. |
|---|
| Description: | In "HISPANIC JOURNAL OF BEHAVIORAL SCIENCES". v. 23 (4) 29 p. (469-497) |
|---|
| Publication Data: | November 2001 |
|---|
| Identifier/s: | Accession No.: 126014 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. HURRICANES 2. PAULINA 3. SOCIAL INTERACTION 4. CULTURE 5. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 40321 |
|---|
Predicting long-term business recovery from disaster: a comparison of the Loma Prieta earthquake and Hurricane Andrew |
| Author(s): | Webb, Gary R., Tierney, Kathleen J., and Dahlhamer, James M. |
|---|
| Description: | 41 p. |
|---|
| Publication Data: | Newark, DE : Disaster Research Center. 2002 |
|---|
| Identifier/s: | OCLC Record No.: 137340362/ Accession No.: 125142 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.udel.edu/DRC/Preliminary_Papers/PP328-PredictingLong-Term.pdf (188.5kb) |
|---|
| Subjects: | 1. HURRICANES 2. BUSINESS 3. RECOVERY 4. EARTHQUAKES 5. HURRICANE ANDREW 6. LOMA PRIETA EARTHQUAKE |
|---|
| Series Data: | DRC preliminary paper. No. 328 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
Lasting effects of Hurricane Andrew on a working-class community [in "NATURAL HAZARDS REVIEW"] |
| Author(s): | Dash, Nicole, Morrow, Betty Hearn, Mainster, Juanita, and Cunningham, Lilia. |
|---|
| Description: | In "NATURAL HAZARDS REVIEW". v. 8 (1) p. 13-21 |
|---|
| Publication Data: | February 2007 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. HURRICANES 2. RECOVERY 3. COMMUNITY DEVELOPMENT 4. FLORIDA 5. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - : JOURNAL ROOM - ROOM 201 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 39631 |
|---|
Lessons learned on forced relocation of older adults: the impact of Hurricane Andrew on health, mental health, and social support of public housing residents [in "JOURNAL OF GERONTOLOGICAL SOCIAL WORK"] |
| Author(s): | Sanders, Sara, Bowie, Stan L., and Bowie, Yvonne Dias. |
|---|
| Description: | In "JOURNAL OF GERONTOLOGICAL SOCIAL WORK". v. 40 (4) 13 p. (23-35) |
|---|
| Publication Data: | 2003 |
|---|
| Identifier/s: | Accession No.: 122769 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. HURRICANES 2. CRISIS RELOCATION 3. ELDERLY 4. SOCIAL SERVICES 5. HURRICANE ANDREW 6. LESSONS LEARNED 7. EVACUATION |
|---|
| Series Data: | Chapter 2 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 39359 |
|---|
Help-seeking comfort and receiving social support: the role of ethnicity and context of need [in "AMERICAN JOURNAL OF COMMUNITY PSYCHOLOGY"] |
| Author(s): | Kaniasty, Krzysztof Z. and Norris, Fran H. |
|---|
| Description: | In "AMERICAN JOURNAL OF COMMUNITY PSYCHOLOGY". v. 28 (4) 37 p. (545-581) |
|---|
| Publication Data: | August 2000 |
|---|
| Identifier/s: | Accession No.: 122301 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. SOCIAL INTERACTION 2. CULTURE 3. ETHNICITY 4. HURRICANES 5. HURRICANE ANDREW |
|---|
| Notes: | Hurricane Andrew South Florida August 24, 1992 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 36283 |
|---|
Assessing the likelihood of evacuation next time: some preliminary findings from the FIU Hurricane Andrew survey |
| Author(s): | Peacock, Walter G. and Gladwin, Hugh ; National Science Foundation; Knight Foundation. |
|---|
| Description: | 8 p. |
|---|
| Publication Data: | Miami, FL : Florida International University. The Institute for Public Opinion Research. n.d. |
|---|
| Identifier/s: | OCLC Record No.: 53895292/ Misc. No.: SES-9224537/ Accession No.: 113080 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
| Subjects: | 1. EVACUATION 2. FLORIDA 3. HURRICANES 4. OPINION SURVEYS 5. HURRICANE ANDREW |
|---|
| Series Data: | International Hurricane Center preliminary report. No. 3 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 36151 |
|---|
Lessons learned from Hurricane Andrew: recommendations for care of the elderly in long-term care facilities [in "SOUTHERN MEDICAL JOURNAL"] |
| Author(s): | Silverman, Michael A., Weston, Michael, Llorente, Maria, Beber, Charles, and Tam, Rosa. |
|---|
| Description: | In "SOUTHERN MEDICAL JOURNAL". v. 88 (6) 6 p. (603-608) |
|---|
| Publication Data: | June 1995 |
|---|
| Identifier/s: | Accession No.: 112767 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. ELDERLY 2. EMERGENCY OPERATIONS 3. FLORIDA 4. HURRICANES 5. NURSING HOMES 6. HURRICANE ANDREW 7. LESSONS LEARNED |
|---|
| Series Data: | Special article |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 35621 |
|---|
Pharmaceutical services at a medical site after Hurricane Andrew [in "AMERICAN JOURNAL OF HOSPITAL PHARMACY"] |
| Author(s): | Nestor, Ann, Aviles, Acela I., Kummerle, Dale R., Barclay, Linh P., and Rey, Jose A. |
|---|
| Description: | In "AMERICAN JOURNAL OF HOSPITAL PHARMACY". v. 50 3 p. (1896-1898) |
|---|
| Publication Data: | September 1993 |
|---|
| Identifier/s: | Accession No.: 111049 |
|---|
| Type of Item: | (PROCEEDING)  |
|---|
|
| Subjects: | 1. DISASTER RELIEF 2. FIELD HOSPITALS 3. FLORIDA 4. HURRICANES 5. PRESCRIPTIONS 6. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 34949 |
|---|
Stressors and coping in adolescents exposed to Hurricane Hugo [in "ISSUES IN MENTAL HEALTH NURSING"] |
| Author(s): | Hardin, Sally Brosz, Carbaugh, Linda, Weinrich, Sally, Pesut, Daniel, and Carbaugh, Christopher. |
|---|
| Description: | In "ISSUES IN MENTAL HEALTH NURSING". v. 13 15 p. (191-205) |
|---|
| Publication Data: | 1992 |
|---|
| Identifier/s: | Misc. No.: R01 MH47551/ Accession No.: 109116 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. ADOLESCENTS 2. CRITICAL INCIDENT STRESS 3. HURRICANES 4. PSYCHOLOGICAL STRESS 5. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 34948 |
|---|
Posttraumatic stress, depression and social support among college students after Hurricane Andrew [in "JOURNAL OF COLLEGE STUDENT DEVELOPMENT"] |
| Author(s): | Pickens, Jeffrey, Field, Tiffany, Prodromidis, Margarita, Pelaez-Nogueras, Martha, and Hossain, Ziarat ; National Institute of Mental Health. |
|---|
| Description: | In "JOURNAL OF COLLEGE STUDENT DEVELOPMENT". v. 36 (2) 10 p. (152-161) |
|---|
| Publication Data: | March-April 1995 |
|---|
| Identifier/s: | Misc. No.: MH00331/ Misc. No.: MH40779/ Accession No.: 109117 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. COLLEGES 2. HURRICANES 3. POST TRAUMATIC STRESS DISORDER 4. STUDENTS 5. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 34554 |
|---|
Postdisaster stress in the United States and Mexico: a cross-cultural test of the Multicriterion Conceptual Model of Posttraumatic Stress Disorder [in "JOURNAL OF ABNORMAL PSYCHOLOGY"] |
| Author(s): | Norris, Fran H., Perilla, Julia L., and Murphy, Arthur D. |
|---|
| Description: | In "JOURNAL OF ABNORMAL PSYCHOLOGY". v. 110 (4) 11 p. (553-563) |
|---|
| Publication Data: | November 2001 |
|---|
| Identifier/s: | Misc. No.: 2 RO1 MH51278/ Accession No.: 108218 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. CULTURE 2. HURRICANES 3. MEXICO 4. PAULINA 5. POST TRAUMATIC STRESS DISORDER 6. UNITED STATES 7. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 34537 |
|---|
Alleviating posttraumatic stress in children following Hurricane Andrew [in "JOURNAL OF APPLIED DEVELOPMENTAL PSYCHOLOGY"] |
| Author(s): | Field, Tiffany, Seligman, Susan, Scafidi, Frank, and Schanberg, Saul. |
|---|
| Description: | In "JOURNAL OF APPLIED DEVELOPMENTAL PSYCHOLOGY". v. 17 14 p. (37-50) |
|---|
| Publication Data: | 1996 |
|---|
| Identifier/s: | Accession No.: 108375 |
|---|
| Type of Item: | (PROCEEDING)  |
|---|
|
| Subjects: | 1. CHILDREN 2. HURRICANES 3. PHYSICAL THERAPY 4. POST TRAUMATIC STRESS DISORDER 5. HURRICANE ANDREW |
|---|
| Notes: | Massage therapy for grade school children after Hurricane Andrew showed positive results. |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 34534 |
|---|
Psychological effects of Hurricane Andrew on an elementary school population [in "JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY"] |
| Author(s): | Shaw, Jon A., Applegate, Brooks, Tanner, Suzan, Perez, Dorcas, Rothe, Eugenio, Campo-Bowen, Ana E., and Lahey, Benjamin L. |
|---|
| Description: | In "JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY". v. 34 (9) 8 p. (1185-1192) |
|---|
| Publication Data: | September 1995 |
|---|
| Identifier/s: | Accession No.: 108372 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. CHILDREN 2. DATA 3. HURRICANES 4. POST TRAUMATIC STRESS DISORDER 5. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | HV 636 .P969 2002 |
|---|
In the eye of Hurricane Andrew |
| Author(s): | Provenzo, Eugene F. and Provenzo, Asterie Baker. |
|---|
| Description: | 201 p. |
|---|
| Publication Data: | Gainesville, FL : University Press of Florida. 2002 |
|---|
| Identifier/s: | OCLC Record No.: 48810511/ ISBN: 0-8130-2566-4/ LCCN: 2002016577/ Accession No.: 108337 |
|---|
| Type of Item: | (BOOK)  |
|---|
|
| Subjects: | 1. FLORIDA 2. HISTORY 3. HURRICANES 4. RECOVERY 5. HURRICANE ANDREW |
|---|
| Series Data: | The Florida history and culture series |
|---|
| Notes: | August 24, 1992, southwest Florida was struck by Hurricane Andrew. This book presents the accounts of residents and other people involved, both during Andrew and during the recovery period after. |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: CIRCULATION - BOOKS [Status: IN]
|
|---|
| |
| | |
| Call Number: | 34619 |
|---|
Ethnicity, culture, and disaster response: identifying and explaining ethnic differences in PTSD six months after Hurricane Andrew [in "JOURNAL OF SOCIAL AND CLINICAL PSYCHOLOGY"] |
| Author(s): | Perilla, Julia L., Norris, Fran H., and Lavizzo, Evelyn A. |
|---|
| Description: | In "JOURNAL OF SOCIAL AND CLINICAL PSYCHOLOGY". v. 21 (1) 26 p. (20-45) |
|---|
| Publication Data: | 2002 |
|---|
| Identifier/s: | Misc. No.: RO1 MH51278/ Accession No.: 108367 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. CULTURE 2. EMERGENCY RESPONSE 3. ETHNICITY 4. HURRICANES 5. POST TRAUMATIC STRESS DISORDER 6. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 34261 |
|---|
The psychological effects of Hurricane Andrew on ethnic minority and Caucasian children and adolescents: a case study [in "CULTURAL DIVERSITY AND ETHNIC MINORITY PSYCHOLOGY"] |
| Author(s): | Jones, Russell T., Frary, Robert, Cunningham, Phillippe, Weddle, J. David, and Kaiser, Lisa. |
|---|
| Description: | In "CULTURAL DIVERSITY AND ETHNIC MINORITY PSYCHOLOGY". v. 7 (1) 6 p. (103-108) |
|---|
| Publication Data: | February 2001 |
|---|
| Identifier/s: | Accession No.: 107427 |
|---|
| Type of Item: | (PROCEEDING)  |
|---|
|
| Subjects: | 1. ADOLESCENTS 2. CASE STUDIES 3. CHILDREN 4. ETHNICITY 5. HURRICANES 6. MINORITIES 7. PSYCHOLOGICAL STRESS 8. HURRICANE ANDREW |
|---|
| Notes: | Case study of 212 African American, Caucasian and Hispanic children, elementary and middle school age, and Hurricane Andrew's impact. No differences were found with regard to ethnicity. |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 33448 |
|---|
Conservation of resources and coping self-efficacy predicting distress following a natural disaster: a causal model analysis where the environment meets the mind [in "ANXIETY, STRESS, AND COPING"] |
| Author(s): | Benight, Charles C., Ironson, Gail, Klebe, Kelli, Carver, Charles S., Wynings, Christina, Burnett, Kent, Greenwood, Debra, Baum, Andrew, and Schneiderman, Neil. |
|---|
| Description: | In "ANXIETY, STRESS, AND COPING". v. 12 20 p. (107-126) |
|---|
| Publication Data: | 1999 |
|---|
| Identifier/s: | Accession No.: 105904 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. HURRICANES 2. MORBIDITY 3. PERSONALITY 4. POST TRAUMATIC STRESS DISORDER 5. PSYCHOLOGICAL STRESS 6. HURRICANE ANDREW |
|---|
| Notes: | Conservation of resources (COR) theory, social cognitive theory (SCT), and coping self-efficacy (CSE) studied in various cultures, genders and age groups in Miami after Hurricane Andrew |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 32265 |
|---|
Crisis intervention with children following Hurricane Andrew: a comparison of two treatment approaches |
| Author(s): | Shelby, Janine S. |
|---|
| Description: | 130 p. |
|---|
| Publication Data: | Coral Gables, FL : University of Miami. December 1994 |
|---|
| Identifier/s: | OCLC Record No.: 33153372/ Misc. No.: UMI 9519743/ Accession No.: 103323 |
|---|
| Type of Item: | (DISSERTATION/THESIS)  |
|---|
|
| Subjects: | 1. ANXIETY 2. CHILDREN 3. CRISIS INTERVENTION 4. HURRICANES 5. HURRICANE ANDREW |
|---|
| Notes: | Submitted to the faculty of the University of Miami in partial fulfillment of the requirements for the degree of doctor of philosophy |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 31892 |
|---|
Children's coping assistance: how parents, teachers, and friends help children cope after a natural disaster [in "JOURNAL OF CLINICAL CHILD PSYCHOLOGY"] |
| Author(s): | La Greca, Annette M., Prinstein, Mitchell J., Silverman, Wendy K., and Vernberg, Eric M. |
|---|
| Description: | In "JOURNAL OF CLINICAL CHILD PSYCHOLOGY". v. 25 (4) 13 p. (463-475) |
|---|
| Publication Data: | 1996 |
|---|
| Identifier/s: | Accession No.: 102290 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. CHILDREN 2. HURRICANES 3. MENTAL HEALTH CARE 4. POST TRAUMATIC STRESS DISORDER 5. HURRICANE ANDREW |
|---|
| Notes: | Children's Coping Assistance Checklist (CCAC) |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 31871 |
|---|
Hurricane Andrew-related injuries and illnesses, Louisiana, 1992 [in "SOUTHERN MEDICAL JOURNAL"] |
| Author(s): | Farley, Thomas A., Kelso, Karen Y., McFarland, Louise, McNabb, Scott J. N., and Wilson, Susan A. |
|---|
| Description: | In "SOUTHERN MEDICAL JOURNAL". v. 88 (6) 4 p. (615-618) |
|---|
| Publication Data: | June 1995 |
|---|
| Identifier/s: | Accession No.: 102267 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. HURRICANES 2. INJURIES 3. LOUISIANA 4. PUBLIC HEALTH 5. STATISTICS 6. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 31818 |
|---|
Routine activities and social control in the aftermath of a natural catastrophe [in "EUROPEAN JOURNAL ON CRIMINAL POLICY AND RESEARCH"] |
| Author(s): | Akers, Ronald, Cromwell, Paul, Dunham, Roger, and Lanza-Kaduce, Lonn. |
|---|
| Description: | In "EUROPEAN JOURNAL ON CRIMINAL POLICY AND RESEARCH". v. 3 (3) 14 p. (56-69) |
|---|
| Publication Data: | 1995 |
|---|
| Identifier/s: | Accession No.: 102186 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. CONTINUITY OF GOVERNMENT 2. CRIME 3. FLORIDA 4. HURRICANES 5. SOCIETY 6. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | HV 636 .G543 2000 |
|---|
Hurricane Andrew: ethnicity, gender and the sociology of disasters |
| Author(s): | Gladwin, Hugh, Morrow, Betty Hearn, and Peacock, Walter G. |
|---|
| Description: | 297 p. |
|---|
| Publication Data: | Miami, FL : International Hurricane Center. 2000 |
|---|
| Identifier/s: | OCLC Record No.: 48508968/ ISBN: 0-615-11869-0/ Accession No.: 101964 |
|---|
| Type of Item: | (BOOK)  |
|---|
|
| Subjects: | 1. DISASTERS 2. ETHNICITY 3. GENDER 4. HURRICANES 5. SOCIOLOGY 6. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: CIRCULATION - BOOKS [Status: IN]
|
|---|
| |
| | |
| Call Number: | 23428 |
|---|
Hurricane Andrew: psychological distress among shelter victims [in "INTERNATIONAL JOURNAL OF STRESS MANAGEMENT"] |
| Author(s): | Abu-Ukkaz, Claudia, Adams, Mary G., Beatty, Ann, Hamby, Beverly A., Kaiser, Charles, Love, Laura, Sattler, David N., Sattler, Jerome M., Watts, Barrett, and Winkler, Jacqueline. |
|---|
| Description: | In "INTERNATIONAL JOURNAL OF STRESS MANAGEMENT". v. 2 (3) 11 p. (133-143) |
|---|
| Publication Data: | 1995 |
|---|
| Identifier/s: | Accession No.: 100946 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. HURRICANES 2. PSYCHOLOGICAL STRESS 3. SHELTERS 4. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 31406 |
|---|
Stability and change in stress, resources, and psychological distress following natural disaster: findings from a longitudinal study of Hurricane Andrew |
| Author(s): | Kaniasty, Krzysztof Z., Lavizzo, Evelyn A., Norris, Fran H., Perilla, Julia L., and Riad, Jasmin K. |
|---|
| Description: | 39 p. |
|---|
| Publication Data: | Newark, DE : Disaster Research Center. 1999 |
|---|
| Identifier/s: | OCLC Record No.: 44558285/ Accession No.: 99199 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.udel.edu/DRC/Preliminary_Papers/PP291-Stability%20and%20Change.pdf (16.4mb) |
|---|
| Subjects: | 1. CHANGE 2. DADE COUNTY, FL 3. HURRICANES 4. POST TRAUMATIC STRESS DISORDER 5. HURRICANE ANDREW |
|---|
| Series Data: | DRC preliminary paper. No. 291 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 30811 |
|---|
FEMA's disaster management program: a performance audit after Hurricane Andrew |
| Author(s): | Federal Emergency Management Agency. Office of Inspector General. |
|---|
| Description: | 209 p. |
|---|
| Publication Data: | Washington, DC : The Office. January 1993 |
|---|
| Identifier/s: | OCLC Record No.: 28881001/ Misc. No.: H-01-93/ Accession No.: 97334/ Accession No.: 126760 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
books.google.com/books?id=-zX4qTHW0QQC&printsec=frontcover (50kb) |
|---|
| Subjects: | 1. DISASTER RELIEF 2. FEDERAL EMERGENCY MANAGEMENT AGENCY 3. HURRICANES 4. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
- c.2: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 30671 |
|---|
Deaths related to Hurricane Andrew in Florida and Louisiana, 1992 [in "INTERNATIONAL JOURNAL OF EPIDEMIOLOGY"] |
| Author(s): | Combs, Debra L., Davis, Joseph H., McNabb, Scott J. N., and Parrish, R. Gibson. |
|---|
| Description: | In "INTERNATIONAL JOURNAL OF EPIDEMIOLOGY". v. 25 (3) 8 p. (537-544) |
|---|
| Publication Data: | June 1996 |
|---|
| Identifier/s: | Accession No.: 96938 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
| Subjects: | 1. DEATH 2. FATALITIES 3. FLORIDA 4. HURRICANES 5. LOUISIANA 6. HURRICANE ANDREW |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 30591 |
|---|
Ethnic relations and ethnic conflict in tent city: understanding Andrew's aftermath |
| Author(s): | Kerner, Donna A. and Yelvington, Kevin A. |
|---|
| Description: | 12 p. |
|---|
| Publication Data: | s.l. : International Hurricane Center. n.d. |
|---|
| Identifier/s: | OCLC Record No.: 37566408/ Accession No.: 96821 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
| Subjects: | 1. DIVERSITY 2. ETHNICITY 3. HURRICANES 4. SOCIAL INTERACTION 5. SOCIETY 6. HURRICANE ANDREW |
|---|
| Series Data: | International Hurricane Center Preliminary Report #9 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 29224 |
|---|
Symptoms of posttraumatic stress in children after Hurricane Andrew: a prospective study [in "JOURNAL OF CONSULTING AND CLINICAL PSYCHOLOGY"] |
| Author(s): | La Greca, Annette M., Prinstein, Mitchell J., Silverman, Wendy K., and Vernberg, Eric M. |
|---|
| Description: | In "JOURNAL OF CONSULTING AND CLINICAL PSYCHOLOGY". v. 64 (4) 12 p. (712-723) |
|---|
| Publication Data: | August 1996 |
|---|
